NHL Daily Edge - 2/9/19 Game Predictions and Model Analysis
- Andy Jung
- Feb 9, 2019
- 1 min read
Model Locks 2/9/19
Los Angeles Kings ML (3.1 > 2.99 | 210 > 199) [1u]
New Jersey Devils ML (2.08 > 1.97 | 108 > -103) [1u]
New York Islanders ML (1.68 > 1.67 | -147 > -149) [1u]
Ottawa Senators ML (2.52 > 1.87 | 152 > -115) [1u]
Arizona Coyotes ML (2.18 > 1.8 | 118 > -125) [1u]
Edmonton Oilers ML (2.27 > 1.84 | 127 > -119) [1u]
Pittsburgh Penguins (2.52 > 2.34 | 152 > 134) [1u]
Montreal Canadians ML (2.06 > 1.82 | 106 > -122) [1u]
Watch list
Capitals > 1.69
As always, stay disciplined and BOL☘️
Comentarios