top of page

NHL Thursday Night Predictions - 2/7/19




Throw me a follow on Twitch for daily live streams - www.twitch.tv/plusEV_Sports


Model 2/7/19


  • Buffalo Sabres ML (2.0 > 1.98 | 100 > -102) [1u]

  • Los Angeles Kings ML (2.58 > 2.37 | 158 > 137) [1u]

  • Montreal Canadians ML (2.0 > 1.72 | 100 > -139) [1u]

  • St Louis Blues ML (2.44 > 1.85 | 144 > -118) [1u]

  • Detroit Red Wings ML (2.44 > 2.01 | 144 > 101) [1u]

  • Edmonton Oilers ML (2.65 > 2.57 | 165 > 157) [1u]

  • Vancouver Canucks ML (2.15 > 2.04 | 115 > 104) [1u]

  • Arizona Coyotes ML (2.12 > 1.7 | 112 > -143) [1u]

  • Calgary Flames ML (1.8 > 1.71 | -125 > -141) [1u]

  • Ottawa Senators ML (1.9 > 1.49 | -111 > -204) [1u]


Kommentarer


bottom of page